Cool Google Search Trick
This is a pretty simple search trick that makes it very easy and efficent to search for files that are often more difficult to find.
read more | digg story
This is a pretty simple search trick that makes it very easy and efficent to search for files that are often more difficult to find.
read more | digg story
Publicat de
Gabz
la
19:15
0
comentarii
A chart of the top-rate reviewers who examined the Apple iPhone and what they thought. They differ on the keypad, but they all agree the network speed is the phone's Achilles heel.
read more | digg story
Publicat de
Gabz
la
19:06
0
comentarii
CNET.com.au puts the iPhone head-to-head with the competition to see how it stacks up.
read more | digg story
Publicat de
Gabz
la
19:06
0
comentarii
Sony is alone on this one...........
read more | digg story
Publicat de
Gabz
la
19:05
0
comentarii
The Kentucky Consular Center in Williamsburg, Kentucky has registered and notified the winners of the DV-2007 diversity lottery. The diversity lottery was conducted under the terms of section 203(c) of the Immigration and Nationality Act and makes available *50,000 permanent resident visas annually to persons from countries with low rates of immigration to the United States. Approximately 82,000 applicants have been registered and notified and may now make an application for an immigrant visa. Since it is likely that some of the first *50,000 persons registered will not pursue their cases to visa issuance, this larger figure should insure that all DV-2007 numbers will be used during fiscal year 2007.
Applicants registered for the DV-2007 program were selected at random from over 5.5 million qualified entries received during the 60-day application period that ran from 12:00 AM on October 5, 2005, until midnight, December 4, 2005. The visas have been apportioned among six geographic regions with a maximum of seven percent available to persons born in any single country. During the visa interview, principal applicants must provide proof of a high school education or its equivalent, or show two years of work experience in an occupation that requires at least two years of training or experience within the past five years. Those selected will need to act on their immigrant visa applications quickly. Applicants should follow the instructions in their notification letter and must fully complete the information requested.
Registrants living legally in the United States who wish to apply for adjustment of their status must contact the Bureau of Citizenship and Immigration Services for information on the requirements and procedures. Once the total *50,000 visa numbers have been used, the program for fiscal year 2007 will end. Selected applicants who do not receive visas by September 30, 2007 will derive no further benefit from their DV-2007 registration. Similarly, spouses and children accompanying or following to join DV-2007 principal applicants are only entitled to derivative diversity visa status until September 30, 2007.
Only participants in the DV-2007 program who were selected for further processing have been notified. Those who have not received notification were not selected. They may try for the upcoming DV-2008 lottery if they wish. The dates for the registration period for the DV-2008 lottery program will be widely publicized during August 2006.* The Nicaraguan and Central American Relief Act (NACARA) passed by Congress in November 1997 stipulated that up to 5,000 of the 55,000 annually-allocated diversity visas be made available for use under the NACARA program. The reduction of the limit of available visas to 50,000 began with DV-2000.
AFRICA | |||
ALGERIA | 912 | ERITREA | 582 |
ANGOLA | 13 | ETHIOPIA | 6,871 |
BENIN | 218 | GABON | 42 |
BOTSWANA | 1 | GAMBIA, THE | 50 |
BURKINA FASO | 95 | GHANA | 3088 |
BURUNDI | 16 | GUINEA | 146 |
CAMEROON | 1461 | GUINEA-BISSAU | 5 |
CAPE VERDE | 3 | KENYA | 2,337 |
CENTRAL AFRICAN REP. | 13 | LESOTHO | 0 |
CHAD | 28 | LIBERIA | 734 |
COMOROS | 7 | LIBYA | 37 |
CONGO | 687 | MADAGASCAR | 21 |
CONGO, DEMOCRATIC REPUBLIC OF THE | 42 | MALAWI | 18 |
COTE D’IVOIRE | 308 | MALI | 76 |
DJIBOUTI | 11 | MAURITANIA | 17 |
EGYPT | 7,229 | MAURITIUS | 8 |
EQUATORIAL GUINEA | 1 | MOROCCO | 4,922 |
NAMIBIA | 8 | MOZAMBIQUE | 4 |
NIGER | 62 | SOUTH AFRICA | 287 |
NIGERIA | 9,849 | SUDAN | 569 |
RWANDA | 41 | SWAZILAND | 5 |
SAO TOME AND PRINCIPE | 2 | TANZANIA | 148 |
SENEGAL | 228 | TOGO | 1,592 |
SEYCHELLES | 4 | TUNISIA | 124 |
SIERRA LEONE | 540 | UGANDA | 213 |
SOMALIA | 160 | ZAMBIA | 92 |
|
| ZIMBABWE | 73 |
|
|
|
|
ASIA | |||
AFGHANISTAN | 80 | LEBANON | 86 |
BAHRAIN | 1 | MALAYSIA | 76 |
BANGLADESH | 5,901 | MALDIVES | 0 |
BHUTAN | 2 | MONGOLIA | 113 |
BRUNEI | 0 | NEPAL | 1,529 |
BURMA | 651 | NORTH KOREA | 0 |
CAMBODIA | 177 | OMAN | 1 |
HONG KONG SPECIAL ADMIN. REGION | 81 | QATAR | 1 |
INDONESIA | 245 | SAUDI ARABIA | 27 |
IRAN | 1361 | SINGAPORE | 46 |
IRAQ | 80 | SRI LANKA | 383 |
ISRAEL | 126 | SYRIA | 40 |
JAPAN | 333 | TAIWAN | 398 |
JORDAN | 63 | THAILAND | 81 |
KUWAIT | 42 | UNITED ARAB EMIRATES | 19 |
LAOS | 9 | YEMEN | 43 |
|
|
|
|
EUROPE | |||
ALBANIA | 1,988 | GEORGIA | 323 |
ANDORRA | 0 | GERMANY | 1047 |
ARMENIA | 691 | GREECE | 41 |
AUSTRIA | 74 | GUADELOUPE | 3 |
AZERBAIJAN | 125 | HUNGARY | 138 |
BELARUS | 705 | ICELAND | 13 |
BELGIUM | 57 | IRELAND | 160 |
BOSNIA & HERZEGOVINA | 90 | ITALY | 214 |
BULGARIA | 1,674 | KAZAKHSTAN | 177 |
CROATIA | 40 | KYRGYZSTAN | 123 |
CYPRUS | 7 | LATVIA | 75 |
CZECH REPUBLIC | 85 | LIECHTENSTEIN | 0 |
DENMARK | 50 | LITHUANIA | 298 |
ESTONIA | 40 | LUXEMBOURG | 6 |
FINLAND | 33 | MACEDONIA, FORMER YUGOSLAV REP. OF | 213 |
FRANCE | 380 | MALTA | 4 |
FRENCH POLYNESIA | 10 | MOLDOVA | 273 |
FRENCH SOUTHERN AND ANTARCTIC LANDS | 1 | MONACO | 1 |
MACAU | 8 | NETHERLANDS | 88 |
MARTINIQUE | 2 | SLOVENIA | 7 |
NETHERLANDS ANTILLES | 8 | SPAIN | 97 |
NEW CALEDONIA | 3 | SWEDEN | 121 |
NORTHERN IRELAND | 42 | SWITZERLAND | 104 |
NORWAY | 21 | TAJIKISTAN | 84 |
PORTUGAL | 29 | TURKEY | 1,418 |
REUNION | 8 | TURKMENISTAN | 59 |
ROMANIA | 1,255 | UKRAINE | 7,205 |
SAN MARINO | 0 | UZBEKISTAN | 1,536 |
SERBIA & MONTENEGRO | 505 | VATICAN CITY | 0 |
SLOVAKIA | 171 | WESTERN SAHARA | 1 |
|
|
|
|
NORTH AMERICA | |||
BAHAMAS, THE | 12 |
|
|
|
|
|
|
OCEANIA | |||
AUSTRALIA | 532 | COOK ISLANDS | 3 |
CHRISTMAS ISLANDS | 0 | NAURU | 1 |
FIJI | 514 | NEW ZEALAND | 205 |
KIRIBATI | 0 | NIUE | 0 |
MARSHALL ISLANDS | 1 | PALAU | 3 |
MICRONESIA, FEDERATED STATES OF | 4 | PAPUA NEW GUINEA | 6 |
SAMOA | 10 | TUVALU | 7 |
SOLOMON ISLAND | 0 | VANUATU | 0 |
TONGA | 171 |
|
|
|
|
|
|
SOUTH AMERICA, CENTRAL AMERICA, AND THE CARIBBEAN | |||
ANTIGUA AND BARBUDA | 2 | DOMINICA | 12 |
ARGENTINA | 86 | ECUADOR | 170 |
BARBADOS | 9 | GRENADA | 6 |
BELIZE | 5 | GUATEMALA | 43 |
BOLIVIA | 88 | GUYANA | 17 |
BRAZIL | 488 | HONDURAS | 28 |
CHILE | 42 | NICARAGUA | 19 |
COSTA RICA | 18 | PANAMA | 14 |
CUBA | 427 | PARAGUAY | 20 |
PERU | 1,274 | SURINAME | 3 |
SAINT KITTS AND NEVIS | 4 | TRINIDAD AND TOBAGO | 85 |
SAINT LUCIA | 4 | URUGUAY | 4 |
SAINT VINCENT AND THE GRENADINES | 3 | VENEZUELA | 226 |
Natives of the following countries were not eligible to participate in DV-2007: Canada, China (mainland-born, excluding Hong Kong S.A.R., and Taiwan), Colombia, Dominican Republic, El Salvador, Haiti, India, Jamaica, Mexico, Pakistan, the Philippines, Poland, Russia, South Korea, United Kingdom (except Northern Ireland) and its dependent territories, and Vietnam.
Publicat de
Gabz
la
14:28
0
comentarii
Etichete: 2007 result, Diversity Visa Lottery 2007, dv result, dv-2007, resident visas